Fusionhead Jazz Club
Top 100 Players by Rank


Wednesday, July 09, 2025 05:37:01 PST

HOME

Rank Name Points Last Updated
1 [AU]DROP BEAR 7590 2025-07-09 03:01:39
2 [RU]kaizzer 6725 2025-07-09 03:25:34
3 [US][FJC] Fusionhead 6375 2025-07-08 22:26:26
4 [US][FJC] Robocat 6365 2025-07-09 00:25:23
5 [AU]Crikey 5090 2025-07-09 01:54:21
6 [US][FJC]F.N.G. 4695 2025-07-08 18:59:43
7 [US]jessiechrist 4545 2025-07-08 17:25:27
8 [PT]MYTHOR 3765 2025-07-06 11:58:10
9 PedroDaPlumberExcommunicado 3750 2025-07-08 17:58:11
10 [GB]CeReALkILLeR 3100 2025-07-08 02:08:35
11 [US]le bon air 3005 2025-07-08 21:54:10
12 [US]FreeDive 2540 2025-07-09 00:25:22
13 [US].Ashes 2435 2025-07-05 13:41:57
14 [GR]_Infective7_ 2405 2025-07-08 12:30:42
15 [CN]怒飞 2390 2025-07-09 00:39:15
16 [US]DKWEED 2345 2025-07-07 20:53:44
17 [ES]Laxefire 2290 2025-07-07 13:08:59
18 [LV]Ebola 2265 2025-07-08 10:07:42
19 [IE]crazyray 2245 2025-07-07 14:25:26
20 [CA]millerman10 2240 2025-07-07 21:40:18
21 [US][KÄŦ] Maudib 2120 2025-07-08 22:19:45
22 Ravenback 2070 2025-07-08 14:38:24
23 [US]southfloridadirtydog 2040 2025-07-08 18:01:32
24 [RU]Scuforianec 1975 2025-07-08 06:47:48
25 [MX]THE RAUL 1960 2025-07-05 22:34:23
26 [US]Dragon_Storm 1940 2025-07-06 22:48:37
26 [GB]Master Acorn 1940 2025-07-09 05:18:43
28 [MY][FJC] chOÖÖk™ 1885 2025-07-07 06:27:55
29 [CA]Centering! 1870 2025-07-09 01:25:12
30 [US]YeAh_BaBy rank #4 1865 2025-07-09 01:07:08
31 [IL]Bad_Azz 1845 2025-07-08 14:50:42
32 [US]BigDaddy 1815 2025-07-08 21:31:08
33 [DE]keoma 1785 2025-07-09 02:43:01
33 [AU]kodiak_gbl 1785 2025-07-08 22:36:00
35 [AU]billysue 1775 2025-07-09 03:01:48
36 [CA]mule turd 1755 2025-07-04 16:11:32
37 [US][FJC] kemosabe-j0e 1745 2025-07-08 14:25:29
38 [RU]Computer_master 1735 2025-07-08 03:23:53
39 [FJC]TheBorg 1675 2025-07-07 13:16:32
40 [US]richethec 1650 2025-07-08 16:16:06
41 [AU]22nd Reg Jnr 1640 2025-07-09 03:25:12
42 [US]Cruel 1610 2025-07-08 20:10:32
43 [US]EXITWOUND 1605 2025-07-07 20:54:01
44 [US][FJC]___Tedco___ 1570 2025-07-08 13:50:48
45 [NL][FJC].MR Sound 1540 2025-07-08 14:35:02
46 [51/5Ø]Murda 1535 2025-07-03 16:14:02
47 jesha1000 1525 2025-07-06 22:09:00
48 EMPYREAN//YOU 1500 2025-07-08 05:36:14
49 [AU]stumps 1480 2025-07-08 21:37:18
50 [AU]Knife 1435 2025-07-06 17:52:42
51 [AU]Wuckerle 1410 2025-07-08 23:36:14
52 [AU]Kanguru 1385 2025-07-09 03:34:47
52 [DE]|_>_/CroNeX\_<_| 1385 2025-07-05 13:46:02
54 [US][FJC] The Spaniard 1375 2025-07-08 14:27:12
54 [US]Fat Steve 1375 2025-07-06 19:50:25
56 [AU]Grievous 1370 2025-07-09 05:33:25
57 [FR]Pieггe-Roy λ² 1355 2025-07-06 06:12:16
58 [AU]amalgamation 1310 2025-07-09 01:53:57
59 gmbmax 1295 2025-07-02 14:20:38
60 [FR][FJC] Pinouille 1290 2025-07-07 06:03:41
61 [GB]Jack Steel 1285 2025-07-08 03:17:03
62 [DE]«[ČĻĻ]» Fruit Cake 1275 2025-07-07 09:45:58
63 [CA]((§ε¡§m¡c)) 1270 2025-07-05 12:10:15
64 [US]Kerminator 1255 2025-07-08 20:38:28
65 [IT]Ferra 1230 2025-07-06 11:25:20
66 [AU]i. 1205 2025-07-04 01:28:30
66 [CA]>>MerryGoRound<< 1205 2025-07-06 23:20:13
66 [GB]Chilled_One 1205 2025-07-09 01:50:35
69 ZOMBIE 1165 2025-07-08 17:17:41
69 [US]mikec449 1165 2025-07-06 16:54:20
71 [US]Slow Moving Target 1160 2025-07-04 18:16:28
71 [US]Big Old Guy 1160 2025-07-09 05:12:19
73 [US]captstic 1155 2025-07-08 16:32:24
74 [CA][CA][FJC]Aries Dragon 1150 2025-07-08 17:03:42
75 [US]drmahan 1135 2025-07-08 16:08:00
76 [US]Leviathan 1125 2025-07-02 01:46:32
77 [US]robert02 1120 2025-07-05 19:34:13
78 [US]GriZZly 1115 2025-07-08 16:02:21
78 [AU][FJC] 2Dogs 1115 2025-07-09 02:33:12
80 [US]Blasphemous 1100 2025-07-08 18:48:07
81 [US][US]maly 1095 2025-07-05 09:59:18
81 [US][FJC]-Zer0C00l 1095 2025-07-08 13:18:43
83 [GT]-L.Dominantion- 1085 2025-07-02 14:32:48
84 [US]Aretias.. 1080 2025-07-06 15:22:41
85 [US]Bellerophon 1075 2025-07-06 16:14:44
85 [US]Shooting_U 1075 2025-07-06 06:08:31
87 [GB]Andyc_457 1070 2025-07-09 05:03:02
87 [SK]Cauliflower :) 1070 2025-07-06 15:20:24
89 [US]Sergio Angel 1065 2025-07-09 00:16:58
90 [CA]NPC-1995 1060 2025-07-06 16:15:10
91 [GB]jiggerrabbit 1055 2025-07-08 05:38:56
91 [US]Running With The Cobb 1055 2025-07-01 14:47:15
91 [US][SS] Mr. O 1055 2025-07-02 13:42:39
94 [GB]BRIK in the WALL 1050 2025-07-07 11:25:53
94 Model101 1050 2025-07-05 00:54:14
96 [DE]Monky 1045 2025-07-08 08:37:55
97 [US]King Cypher 1040 2025-07-01 12:11:09
97 [DE]Ernest P. Worrell 1040 2025-07-04 04:03:24
97 [US]{λ²} ^^Boom!!!^^ 1040 2025-07-08 20:57:35
97 [RU]John Wick 1040 2025-07-01 10:15:00